TRACE PORT · PHASE 4
14-day host bakeoff scorecard
Window 2026-09-14 → 2026-09-27 (14 days). Same SHA on home-v / home-r / home-c. Source: preview rows — live RUM + synthetic nightly fill in after DNS. Cloudflare home-c is live. 14-day scoring waits on Zone DNS Edit for home-v/home-r (proxy OFF) plus scripts/same-sha-hosts.sh PASS.
OWNER_GATE still blocking
- DNS
home-v/home-rCNAME proxy OFF (Zone DNS Edit).home-cHTTPS live. - Auth leftover: add
https://home-v.tomoefoodnyc.com/**(and home-r, home-c) for path-preserving OAuth - CF Access allow-framing / cookie policy for emergency Claude embeds
- Railway Access seeds:
CLOUDFLARE_ACCESS_CLIENT_ID/SECRETon home-r (same names as Vercel)
Speed vs thresholds (p75)
TTFB < 200ms · LCP < 1000ms · INP < 100ms · time-to-data < 300ms · tab-switch < 100ms warm
| Host | Eligible | TTFB | LCP | INP | time-to-data | tab-switch | Speed |
|---|---|---|---|---|---|---|---|
| home-v | no | 140ms | 820ms | 70ms | 240ms | 80ms | 100 |
| home-r | no | 180ms | 940ms | 88ms | 280ms | 90ms | 100 |
| home-c | yes | 160ms | 900ms | 75ms | 260ms | 85ms | 100 |
Preview rows — not a verdict.
Native office tabs
| Tab | Path | home-v LCP | home-r LCP | home-c LCP |
|---|---|---|---|---|
| Live | /trace | 820ms | 940ms | 900ms |
| Inventory | /trace/inventory | 820ms | 940ms | 900ms |
| Lineage | /trace/lineage | 820ms | 940ms | 900ms |
| Calendar | /trace/calendar | 820ms | 940ms | 900ms |
| Plant | /trace/plant | 820ms | 940ms | 900ms |
| Forecast | /trace/forecast | 820ms | 940ms | 900ms |
| Weee | /trace/weee | 820ms | 940ms | 900ms |
Rotation (Owner + Naoki · ≥3 weekdays / host)
| Date | Assigned host | Weekday |
|---|---|---|
| 2026-09-14 | home-v | yes |
| 2026-09-15 | home-r | yes |
| 2026-09-16 | home-c | yes |
| 2026-09-17 | home-v | yes |
| 2026-09-18 | home-r | yes |
| 2026-09-19 | — | weekend |
| 2026-09-20 | — | weekend |
| 2026-09-21 | home-c | yes |
| 2026-09-22 | home-v | yes |
| 2026-09-23 | home-r | yes |
| 2026-09-24 | home-c | yes |
| 2026-09-25 | home-v | yes |
| 2026-09-26 | — | weekend |
| 2026-09-27 | — | weekend |
Live JSON: /api/trace/bakeoff. Synthetic: npm run bakeoff:synthetic. Same SHA: bash scripts/same-sha-hosts.sh. Do not delete apps/vte until Phase 4 exit.